Economic Impact
Total Economic Impact: 1993 - 2010
| Total Hotel Room Nights | 1,177,384 |
| Tax Recovery | $11,270,887.43 |
| Economic Impact | $703,601,443.82 |
| Number of Events | 852 |
Orange County / City of Orlando Fast Facts
| Partner Since | 1993 |
| Total Hotel Room Nights | 482,307 |
| Tax Recovery | $5,088,177.99 |
| Economic Impact | $315,247,977.64 |
| Number of Events | 160 |
| Major Events | Central FL Sports Hall of Fame |
| Celebrity Mascot Games | |
| USA Taekwondo Junior Olympics | |
| NBC Sports Dew Action Sports Tour | |
| FHSAA Football Finals | |
| WrestleMania |
Seminole County Fast Facts
| Partner Since | 1993 |
| Total Hotel Room Nights | 149,402 |
| Tax Recovery | $1,108,628.15 |
| Economic Impact | $69,929,385.20 |
| Number of Events | 164 |
| Major Events | NCAA Division II National Championship Festival |
| ACC Men's & Women's Tennis Championship | |
| FHSAA Boys & Girls Tennis Finals | |
| USA Rugby Collegiate Playoffs | |
| USA Weightlifting Junior National Championship | |
| USA Water Polo Junior National Championship |
Osceola County Fast Facts
| Partner Since | 1994 |
| Total Hotel Room Nights | 335,511 |
| Tax Recovery | $3,385,135.21 |
| Economic Impact | $210,072,664.87 |
| Number of Events | 184 |
| Major Events | American Youth Football National Championship |
| USA Gymnastics Junior Olympics | |
| USA Rugby All-Star 15s | |
| USSSA World Series | |
| Bass Master Classic | |
| American Biking Assn. Fall BMX Nationals |
Lake County Fast Facts
| Partner Since | 1996 |
| Total Hotel Room Nights | 66,678 |
| Tax Recovery | $714,631.55 |
| Economic Impact | $44,354,235.61 |
| Number of Events | 190 |
| Major Events | NCAA Division I Women's Golf Championship |
| Mission Inn Men's Collegiate Classic | |
| USA Triathlon World Championship Qualifier | |
| US Synchronized Swimming Masters Championship | |
| Florida Rugby Union All Florida Rugby Day | |
| FHSAA Softball Finals |
Volusia County Fast Facts
| Partner Since | 1997 |
| Total Hotel Room Nights | 143,486 |
| Tax Recovery | $974,314.53 |
| Economic Impact | $63,997,180.50 |
| Number of Events | 154 |
| Major Events | World Lifesaving Championship |
| US Tennis Association Florida State Championship | |
| NCAA Division I Women's Golf Championship | |
| Daytona Beach Half Marathon | |
| USA Taekwondo National Qualifier | |
| Atlantic Sun Golf Championship |
* Tax Recovery and Economic Impact values are running totals through 2010*










